|
![]() |
![]() |
London
Riga
Moscow
Hong Kong
Riga
Moscow
Hong Kong
12:30
14:30
16:30
20:30
14:30
16:30
20:30
CURRENCY RATES
EUR/USD
RUR/USD
GBP/USD
EUR/USD
RUR/USD
GBP/USD
1.32
30.25
1.58
30.25
1.58
| ABOUT I.O.S. | THEORETICAL SECTION | JURISDICTIONS | LIST OF SERVICES | DUE DILIGENCE | PERMANENT COOPERATION |
| Monday, 6 February 2012 | SITE MAP |
- Denmark is a highly developed member state of the EU, and a jurisdiction with a standard level of taxation (the rate of corporate tax in Denmark is 25%), which can in no way be described as a "tax haven". At the same time, Danish legislation provides the opportunity of registering and using Danish enterprises with a zero rate of tax. These advantages are enjoyed by enterprises of the K/S type, whose popularity with entrepreneurs increases from year to year.
- The K/S is a limited partnership, having no less than two partners. One of the partners is a general partner, while the other partner(s) has/have the status of limited partners.
- The registration of a K/S is carried out at the DCCA, the Danish Commerce and Companies Agency;
- Taxation. A Danish K/S with foreign partners and which does not carry on business in Denmark is not liable for tax in Denmark. Under Danish tax law, a K/S is not regarded as a taxable person in its own right (and accordingly, is not required to obtain a taxpayer registration number in Denmark), but the profits derived by a K/S are taxable in the hands of its partners (i.e. the general partner and the limited partner/s) according to their country of residence, in the proportion of their interests in the K/S.
| GENERAL INFORMATION | Total area - 43,075 sq km Population - 5,200,000 Location - click here to see the map of offshore jurisdictions Political status - Monarchy Capital - Copenhagen Official language - Danish Official currency - Danish krone (DKK) Time zone - GMT +1 |
| Company type | K/S |
| Directors/Officers | Denmark K/S companies require a minimum of 2 Partners, who may be natural persons or corporate bodies from any legal jurisdiction. There is no statutory requirement for a Company Secretary to be appointed. Each Denmark K/S company must file a Register of its Partners with the Danish Commerce and Companies Agency (DCCA). |
| Shareholders | The legislation on Danish K/S companies does not consider a status of shareholders. |
| Authorised share capital | Standard authorised capital = DKK 10,000. The abovementioned amount must be fully paid at the moment of incorporation. |
| Company Names | The name of a Denmark K/S company must end with the suffix "K/S". Company names containing restricted words such as "Bank", "Insurance", "Trust", etc. will not be permitted unless an appropriate national operating licence has been obtained by the company. |
| Beneficial Ownership information | Information with regard to ultimate beneficial ownership must be disclosed to the Registered Agent of the company in Denmark and is held by the agent on a confidential basis. |
| Filing of Annual Return | An Annual Return must be submitted every 12 months after the date of registration. |
| Filing of Financial Statement | Financial Statements must be submitted every year. |
| Corporate Taxation | Corporate Tax rate for Denmark K/S companies with non-resident partners is 0%. |
| Tax Treaties | Denmark K/S companies with non-resident partners are not regarded as resident for tax purposes in Denmark and therefore are not entitled to take advantage of international Double Taxation agreements concluded by Denmark with other countries. |
| Timeframe for incorporation | 15/18 working days. A complete set of company documents can be delivered in 8/10 weeks. |
| Takeover of management & secretarial services for an existing Denmark K/S company | Possible, following verification of Beneficial Ownership and agreement with and discharge of liabilities to previous corporate service provider in Denmark. |
| Description of incorporation documents | Click here for itemised description of company documents. |
| "Ready-made"("Shelf") companies | We are happy to register new company in this jurisdiction in accordance with client instructions. |
| Price of Denmark K/S company | USD 6,940, including incorporation costs, full domiciliary (Registered Agent/Office) costs, Nominee services and legal support services for one year. |
| Cost of annual support services | USD 3,680 per year, including full domiciliary (Registered Agent/Office) costs, annual Government Duty, Nominee services and legal support services for each year. Also, there are additional fees for preparing of financial statement, depending on complicity of the statement. |
- INTERNATIONAL OVERSEAS SERVICES has the following comments: -
- The registration of a Danish K/S presents a fine opportunity of working with a fully tax-exempt entity from a prestigious European country. In this way, the assets or profits of a K/S can, without any additional tax liability, be reflected in its annual financial statements, which can be called up for inspection when incorporating subsidiaries or obtaining a bank loan, for example. At the same time, income or property shown in the accounts will, under Danish law, be exempt from tax, provided that the optimal corporate structure has been put in place.
| COPYRIGHT © 1997-2012 INTERNATIONAL OVERSEAS SERVICES, INC. All rights reserved. |
Western & Central Europe:
88 Kingsway,
London WCB 6AA,
United Kingdom
Baltic Representative:
Smilsu 18, Riga,
LV-1050, Latvia
Info Line: +371-67221199
88 Kingsway,
London WCB 6AA,
United Kingdom
Baltic Representative:
Smilsu 18, Riga,
LV-1050, Latvia
Info Line: +371-67221199

